- Contact Us
- Branch/ATM
- Daily Exchange Rate
- Loan Calculator
- SWIFT Code: TSCPETAA
- Vacancy
CURRENCY | CASH | TRANSACTION | ||
BUYING | SELLING | BUYING | SELLING | |
USD | 123.4782 | 125.9478 | 123.2658 | 125.7312 |
GBP | 151.0077 | 154.0278 | 153.5363 | 156.6071 |
EUR | 129.9993 | 132.5993 | 114.3391 | 116.6258 |
CAD | 86.0815 | 87.8032 | 87.7180 | 89.4724 |
SAR | 32.6664 | 33.3197 | 32.6664 | 33.3197 |
AED | 33.3814 | 34.0491 | 33.3814 | 34.0491 |
Welcome to Teshay Bank!
Dear Customer, What can I help you?
Tsehay Bank ©️ 2024 All Rights Reserved.