- Contact Us
- Branch/ATM
- Daily Exchange Rate
- Loan Calculator
- SWIFT Code: TSCPETAA
- Vacancy
No. | Bank Service | Rate ETB |
|---|---|---|
1 | CPO | |
1.1 | Commission (account holder) | 100 |
1.2 | Commission (non-account holder) | 400 |
1.3 | Cancellation service charge (account holder) | 300 |
1.4 | Cancellation Service charge (non- account holder) | 300 |
1.5 | Replacement Service charge (account holder) | 200 |
1.6 | Replacement Service charge (non-account holder) | 400 |
1.7 | Lost and refund (account holder) | 200 |
1.8 | Lost and refund (non-account holder) | 400 |
2 | Interbank Charge (RTGS) | |
2.1 | Service Charge | 100 |
3 | Cost of Cheque Books | |
3.1 | 100 leaves | 450 |
3.2 | 50 leaves | 300 |
3.3 | 25 leaves | 200 |
4 | Passbook Charges | |
4.1 | 1st time issuance | free |
4.2 | Lost Replacement | 100 |
4.3 | Damaged Replacement | 100 |
4.4 | Replacement After Full Utilization | free |
4.5 | Account closure | 100 |
5 | Cheque operations | |
5.1 | Insufficient first instance | Penalize 100 flat: mark the register book and issue a written warning |
5.2 | Insufficient second instance | Penalize 3% of cheque value: not exceeding 25,000 |
5.3 | Insufficient third instance | Penalize 5% of cheque value: not exceeding 50,000 |
5.4 | Stop payment charge | 300 |
6 | Confirmation Letter | |
6.1 | For local | 200 plus courier cost |
6.2 | For international | 300 plus transportation cost |
6.3 | Audit confirmation | 300 |
7 | Duplication | |
7.1 | Duplicate advise per page | |
7.1.1 | For current year | 50 |
7.1.2 | For longer than a year ago | 100 |
7.2 | Duplicate statement per page | |
7.2.1 | For current year | 50 |
7.2.2 | For longer than a year ago | 100 |
7.3 | Other duplications | |
7.3.1 | For current year | 50 |
7.3.2 | For longer than a year ago | 100 |
8 | Standing Instruction | |
8.1 | Standing Instruction (With in our Bank) | 100 |
9 | Court and Any Related Injunction Fee per Case | |
9.1 | For Company | 200 |
9.2 | For Individuals | 100 |
9.3 | Commission on Document Authentication Service (DARS) | 100 |
No. | Particular | Price Per ETB |
|---|---|---|
1 | Letter of Guarantee Local | |
1.1 | Advance Payment | |
1.1.1 | Against 100% Cash | 0.25% with a minimum charge of 1,000 per quarter, or any portion thereof. |
1.2 | Credit Facility with Collateral | |
1.2.1 | Building and Cash Substitute | 1.25% with a minimum charge of 1,500 per quarter, or any portion thereof. |
1.2.2 | Machinery & Vehicles | 2% with a minimum charge of 1,500 per quarter, or any portion thereof. |
1.2.3 | Credit – Clean | 2.25% with a minimum charge of 1,500 per quarter, or any portion thereof. |
2 | Performance Guarantee | |
2.1 | Against 100% Cash | 0.25% with in a minimum charge of 1,000 per quarter, or any portion thereof. |
2.2 | Credit Facility with Collateral | |
2.2.1 | Building and Cash Substitute | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
2.2.2 | Machinery & Vehicles | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
2.2.3 | Credit – Clean | 2% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
3 | Bid Bond | |
3.1 | Against 100% Cash | 0.25% with in a minimum charge of 1,000 per quarter, or any portion thereof. |
3.2 | Credit Facility with Collateral | |
3.2.1 | Building and Cash Substitute | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
3.2.2 | Machinery & Vehicles | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
3.2.3 | Credit – Clean | 1.75% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
4 | Customs Bond | |
4.1 | Against 100% Cash | 0.25% with in a minimum charge of 1,000 per quarter, or any portion thereof. |
4.2 | Credit Facility with Collateral | |
4.2.1 | Building and Cash Substitute | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
4.2.2 | Machinery & Vehicles | 1.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
4.2.3 | Credit – Clean | 2.25% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
5 | Others | |
5.1 | Against 100% Cash | 0.25% with in a minimum charge of 1,000 per quarter, or any portion thereof. |
5.2 | Credit Facility with Collateral | |
5.2.1 | Building and Cash Substitute | 1.5% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
5.2.2 | Machinery & Vehicles | 2.5% with in a minimum charge of 1,500 per quarter, or any portion thereof. |
5.2.3 | Credit – Clean | 2.5% with in a minimum charge of 1,500 per quarter and part thereof. |
No. | Service Type | Initial Loan Processing Fee | Processing Fee Based on the Approval Amount |
|---|---|---|---|
1 | <1,000,000.00 ETB | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
2 | 1,000,000.00≤x< 5,000,000.00 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
3 | 5,000,000.00≤x< 10,000,000.00 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
4 | 10,000,000.00≤x< 50,000,000.00 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
5 | 50,000,000.00≤x< 100,000,000.00 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
6 | 100,000,000.00≤x<200,000,000 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
7 | >200,000,000 | 0.01% of the amount requested | 0.5% and 0.15% of the approved on-balance sheet and off-balance sheet commitment, respectively. (To be collected at initial disbursement) |
No. | Type of Collateral | Rate ETB | |
|---|---|---|---|
Addis Ababa | Out of Addis Ababa | ||
1 | Residential Building up to G+2 | 1000 | 1,500 |
2 | Commercial building up to G+2 | 2,000 | 2,500 |
3 | Residential Building greater than G+2 | 2,500+200/floor | 3000+300/floor |
4 | Commercial building greater than G+2 | 3000+250/floor | 4,000+300/floor |
5 | Buildings (real estate, apartment, hotel) | 4,000+200/floor | 4,000+300/floor |
6 | Projects on progress | 2,500+200/floor | 3,000+300/floor |
7 | Store | 1,000+200/floor | 3,000+300/floor |
8 | Coffee hulling and washing site | 3,000/site | 5,000/site |
9 | Flower farms and other plantations | 2,500/greenhouse | 3,500/greenhouse |
10 | Motor vehicle/automobile | 1,000/vehicle | 1,500/vehicle |
11 | Trucks | 1,000/truck | 1,500/truck |
12 | Construction Machineries | 1,500/machinery | 2,000/machinery |
13 | Factory machineries | 1,550/plant | 2,000/plant |
14 | Revaluation | 75% of the corresponding estimation fee | 75% of the corresponding estimation fee |
No. | Particulars | Charges Applicable |
|---|---|---|
1 | Renegotiation Charge | |
1.1 | 1st Time (0.25% of the principal outstanding balance) | 0.5% of the principal outstanding balance |
1.2 | 2nd Time and More (0.5% of the principal outstanding balance) | 0.75% of the principal outstanding balance |
2 | Early Settlement Charge | |
2.1 | Early Settlement Charge | 1.5% of the principal outstanding balance |
3 | Renewal of existing credit facility | |
3.1 | At Existing Limit | 0.25% & 0.075% of facility limit for non-balance sheet and off-balance sheet commitment, respectively. |
3.2 | At Increased Limit | 0.25% & 0.075% of the existing facility limit for on-balance sheet and off-balance sheet commitment, respectively and the increased facility limit shall be charged with a processing fee set for fresh approval |
3.3 | Processing Fee for Appeal/Reconsideration of Credit Decision | An initial processing fee shall be applied |
3.4 | Collateral re-lease/replacement | 10,000 ETB collateral |
No. | Card Banking | Service Fees Per ETB | |
|---|---|---|---|
1 | Card issuing | ||
1.1 | Classic Debit Card | 100 | |
1.2 | Gold Debit Card | 150 | |
1.3 | Classic Credit Card | 180 | |
1.4 | Gold Credit Card | 250 | |
1.5 | Classic Prepaid Card | 100 | |
2 | Card Replacement | ||
2.1 | Classic Debit Card | 100 | |
2.2 | Gold Debit Card | 150 | |
2.3 | Classic Credit Card | 180 | |
2.4 | Gold Credit Card | 250 | |
2.5 | Classic Prepaid Card | 100 | |
3 | Additional A/c Linking | ||
3.1 | Classic Debit Card | 25 | |
3.2 | Gold Debit Card | 25 | |
3.3 | Classic Credit Card | N/A | |
3.4 | Gold Credit Card | N/A | |
3.5 | Classic Prepaid Card | N/A | |
4 | Annual Card Maintenance Fee | ||
4.1 | Classic Debit Card | Free | |
4.2 | Gold debit Card | Free | |
4.3 | Classic Credit Card | 50 | |
4.4 | Gold Credit Card | 75 | |
4.5 | Classic Prepaid Card | Free | |
5 | PIN Replacement | ||
5.1 | Classic Debit Card | 25 | |
5.2 | Gold debit Card | 25 | |
5.3 | Classic Credit Card | 25 | |
5.4 | Gold Credit Card | 25 | |
5.5 | Classic Prepaid Card | 25 | |
6 | Cash Withdrawal on ATM (Per transaction) | ||
6.1 | Domestic Payment Cards (On Us) | 0.5% | |
6.2 | Domestic Payment Cards-Remote (On Us) | 0.5% | |
6.3 | Domestic Payment Cards (Off Us) | 0.5% | |
7 | Cash Advance POS (Per transaction) | ||
7.1 | Domestic Payment Cards (On Us) | 0.5% | |
7.2 | Domestic Payment Cards-Remote (On Us) | 0.5% | |
7.3 | Domestic Payment Cards (Off Us) | 0.5% | |
8 | Payment at Merchants (POS) (Per transaction) | ||
8.1 | Domestic Payment Cards (On Us) | 0.1% | |
8.2 | Domestic Payment Cards-Remote (On Us) | 0.1% | |
8.3 | Domestic Payment Cards (Off Us) | 0.1% | |
9 | Balance Inquiry on ATM (Per transaction) | ||
9.1 | Domestic Payment Cards (On Us) | 0.50 ETB Per Txn | |
9.2 | Domestic Payment Cards-Remote (On Us) | 0.50 ETB Per Txn | |
9.3 | Domestic Payment Cards (Off Us) | 0.50 ETB Per Txn | |
10 | Mini Statement Request on ATM (Per transaction) | ||
10.1 | Domestic Payment Cards (On Us) | 1 ETB Per Txn | |
10.2 | Domestic Payment Cards-Remote (On Us) | 1 ETB Per Txn | |
10.3 | Domestic Payment Cards (Off Us) | 1 ETB Per Txn |
No. | Mobile & Internet Banking (Per Transfer) / ETB | Service Fees Per ETB |
|---|---|---|
1 | Transfer Within the Bank | |
1.1 | Own Account | Free |
2 | Others Account | |
2.1 | 1 - 10,000 | Free |
2.2 | 10,001 - 50,000 | Free |
2.3 | 50,001 - 100,000 | Free |
2.4 | 100,001 - 200,000 | Free |
2.5 | 200,001 - 300,000 | Free |
2.6 | Above - 300,000 | Free |
3 | Transfer to Other Banks (ETHSWITCH) | |
3.1 | Up to 5,000 | 3 + 0.4 % |
3.2 | 5,001 up to 25,000 | 3 + 0.24% |
3.3 | 25,001 up to 100,000 | 3 + 0.16% |
3.4 | 100,001 up to 1,000,000 | 3 + 0.08% |
3.5 | Above 1,000,000 | 3 + 0.04% |
4 | Transfer to Wallets/Agents | |
4.1 | To Own Wallet Within the Bank | Free |
5 | To Another Wallet Within the Bank | |
5.1 | 1 - 5,000 | Free |
5.2 | 5,001 - 20,000 | Free |
5.3 | 20,001 - 50,000 | Free |
5.4 | 50,001 - 75,000 | Free |
6 | To Tele Birr, M-PESA Wallets/ Agents | |
6.1 | ≤ 5,000 | 0.4% |
6.2 | ≥ 5,000 | 25 |
7 | Other Mobile and Internet Banking Services | |
7.1 | Additional Account Linking | N/A |
7.2 | Account Maintenance (service Charge) | N/A |
7.3 | Card-less Cash Out on ATM | N/A |
7.4 | PIN Replacement | Free |
Welcome to Teshay Bank!
Dear Customer, What can I help you?

Tsehay Bank ©️ 2026 All Rights Reserved.