- Contact Us
- Branch/ATM
- Daily Exchange Rate
- Loan Calculator
- SWIFT Code: TSCPETAA
- Vacancy
No. | Bank Service | Rate ETB |
---|---|---|
1 | CPO | |
1.1 | Commission (account holder) | 100 |
1.2 | Commission (non-account holder) | 150 |
1.3 | Cancellation service charge (account holder) | 100 |
1.4 | Cancellation Service charge (non- account holder) | 150 |
1.5 | Replacement Service charge (account holder) | 100 |
1.6 | Replacement Service charge (non-account holder) | 150 |
1.7 | Lost and refund (account holder) | 150 |
1.8 | Lost and refund (non-account holder) | 200 |
2 | Interbank Charge | |
2.1 | Service Charge (RTGS) | 100 |
2.2 | Small Item Check clearing | 10 |
3 | Cost of Cheque Books | |
3.1 | 100 leaves | 350 |
3.2 | 50 leaves | 250 |
3.3 | 25 leaves | 150 |
4 | Passbook Charges | |
4.1 | 1st time issuance | free |
4.2 | Lost Replacement | 100 |
4.3 | Damaged Replacement | 100 |
4.4 | Replacement After Full Utilization | free |
4.5 | Account closure | 100 |
5 | Cheque operations | |
5.1 | Insufficient first instance | As per NBE directives (record and block) |
5.2 | Insufficient second instance | As per NBE directives (record, block and 3% of the cheque amount but not exceeding birr 25,000.00) |
5.3 | Insufficient third instance | As per NBE directives (record, close and 5% of the cheque amount but not exceeding birr 50,000.00) |
5.4 | Stop payment charge | 200 |
6 | Confirmation Letter | |
6.1 | For local | 100 birr plus courier cost |
6.2 | For international | 200 birr plus courier cost |
6.3 | Audit confirmation | 200 |
7 | Duplication | |
7.1 | Duplicate advise per page | 15 |
7.2 | Duplicate statement per page | 20 |
7.3 | Other duplicates | 15 |
8 | Standing Instruction | |
8.1 | Standing Instruction With in our Bank | 25 per Instruction |
8.2 | Standing Instruction to other Bank | 100 per transaction |
9 | Court and Any Related Injunction Fee per Case | |
9.1 | For Company | 200 |
9.2 | For Individuals | 150 |
No. | Particular | Rate ETB |
---|---|---|
1 | Letter of Guarantee Local | |
1.1 | Advance Payment | |
Against 100% Cash | 0.5% Minimum Br. 500 per quarter and part thereof | |
Credit Facility with Collateral | 1.25% Minimum Br. 1,000 per quarter and part thereof | |
Credit – Clean | 2.25% Minimum Br. 1,000 per Quarter and part thereof | |
1.2 | Performance Guarantee | |
Against 100% Cash | 0.5 % Minimum Br. 500 per quarter and part thereof | |
Credit Facility with Collateral | 1.25 % Minimum Br. 1,000 per quarter and part thereof | |
Credit – Clean | 2 % Minimum Br. 1,000 per Quarter and part thereof | |
1.3 | Bid Bond | |
Against 100% Cash | 0.5 % Minimum Br. 500 per quarter and part thereof | |
Credit Facility with Collateral | 1.25 % Minimum Br. 1,000 per quarter and part thereof | |
Credit – Clean | 1.75 % Minimum Br. 1,000 per Quarter and part thereof | |
1.4 | Customs Bond | |
Against 100% Cash | 0.5% Minimum Br. 500 per quarter and part thereof | |
Credit Facility with Collateral | 1.25 % Minimum Br. 1,000 per quarter and part thereof | |
Credit – Clean | 2 % Minimum Br. 1,000 per Quarter and part thereof | |
1.5 | Others | |
Against 100% Cash | 0.75% Minimum Br. 500 per quarter and part thereof | |
Credit Facility with Collateral | 1.5 % Minimum Br. 1,000 per quarter and part thereof | |
Credit – Clean | 2.25% Minimum Br. 1,000 per Quarter and part thereof |
No. | Request Amount | Rate ETB |
---|---|---|
1 | <1,000,000.00 | 3,000.00 |
2 | 1,000,000.00< x < 5,000,000.00 | 6,000.00 |
3 | 5,000,000.00< x < 10,000,000.00 | 10,000.00 |
4 | 10,000,000.00< x < 50,000,000.00 | 35,000.00 |
5 | 50,000,000.00< x < 100,000,000.00 | 50,000.00 |
6 | 100,000,000.00< x <200,000,000 | 100,000.00 |
7 | >200,000,000 | 150,000.00 |
No. | Type of Collateral | Rate ETB | |
---|---|---|---|
Addis Ababa | Out of Addis Ababa | ||
1 | Residential Building up to G+2 | 750 | 1,000 |
2 | Commercial building up to G+2 | 1,500 | 2,000 |
3 | Residential Building greater than G+2 | 2,000+200/floor | 2500+300/floor |
4 | Commercial building greater than G+2 | 2500+200/floor | 3,000+300/floor |
5 | Buildings (real estate, apartment, hotel) | 3,000+200/floor | 3500+300/floor |
6 | Projects on progress | 2,000+200/floor | 2500+300/floor |
7 | Store | 1,500+200/floor | 2,000+300/floor |
8 | Coffee hulling and washing site | 2,000/site | 3,000/site |
9 | Flower farms and other plantations | 2,000/greenhouse | 3,000/greenhouse |
10 | Motor vehicle/automobile | 750/vehicle | 1,000/vehicle |
11 | Trucks | 750/truck | 1,000/truck |
12 | Construction Machineries | 1,000/machinery | 1,500/machinery |
13 | Factory machineries | 1250/plant | 1,500/plant |
14 | Revaluation | same as above |
No. | Particulars | Charges Applicable | |
---|---|---|---|
1 | Renegotiation Charge (Waiver of repayment, rescheduling, grace period extension and other contract renegotiations) | 1st time | 0.25% of the principal outstanding balance |
2nd time and more | 0.5% of the principal outstanding balance | ||
2 | Early Settlement Charge | 3% of the principal outstanding balance | |
3 | Renewal of existing credit fa-cility | at existing limit | 50% of the credit processing fee based on the facility limit |
at in-creased limit | the existing limit shall be charged 50% the credit processing fee and the increased amount shall be charged with the existing credit processing fee | ||
4 | Processing fee for Ap-peal/reconsideration of credit decision | 25% of the credit processing fee | |
5 | Collateral re-lease/replacement | 25% of the credit processing fee |
No. | Classic Debit Card | Service Fees |
---|---|---|
1 | Card issuing & Replacement | ETB 50 |
2 | PIN Replacement | ETB 25 |
3 | Cash Withdrawal on ATM | 0.5% Per txn |
4 | POS Merchant Payment | 0.1% Per txn |
5 | Balance Inquiry | 0.50 Cent Per txn |
6 | Mini Statement | 1 Birr per txn |
No. | Mobile & Internet Banking | Service Fees |
|
---|---|---|---|
1 | Registration for the Service | Free | |
2 | Fund transfer Within the Bank | Free | |
| Transaction Value | Fee | |
3 | Fund transfer to other Banks | Less than or equal to 5,000 Birr | ETB 0.40 Per 100 Birr transaction |
Between 5,001 & 25,000 Birr | ETB 0.24 Per 100 Birr transaction | ||
Between 25,001 & 100,000 Birr | ETB 0.16 Per 100 Birr transaction | ||
Between 100,001 & 1,000,000 Birr | ETB 0.08 Per 100 Birr transaction | ||
More than 1,000,000 Birr | ETB 0.04 Per 100 Birr transaction | ||
4 | Telebirr Transfer | For any Transaction Value | 0.1% per transaction |
5 | Telebirr Agent Transfer | For any Transaction Value | 0.1% per transaction |
6 | Telebirr Agent Transfer Over-The-Counter (OTC) | For any Transaction Value | Fixed 25 Birr |
Welcome to Teshay Bank!
Dear Customer, What can I help you?
Tsehay Bank ©️ 2024 All Rights Reserved.